HARGA SEWA MOBIL
HARGA SEWA MOTOR
REKENING PEMBAYARAN
AN. RUDI PRANATA
Honda Brio RS | : 300.000 |
Daihatsu Xenia ADS | : 350.000 |
Honda City Hatchback | : 450.000 |
Daihatsu Xenia 1’5R CVT | : 350.000 |
Honda HRV | : 400.000 |
Honda Brio Satya | : 300.000 |
Daihatsu Sigra | : 250.000 |
HARGA SEWA MOTOR
Beat Street 1 Hari | : 150.000 |
Beat Street 1 Minggu | : 350.000 |
Beat Street 1 Bulan | : 700.000 |
Beat Standart 1 Hari | : 120.000 |
Beat Standart 1 Minggu | : 300.000 |
Beat Standart 1 Bulan | : 650.000 |
REKENING PEMBAYARAN
AN. RUDI PRANATA